<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: FTSE 250 Co&#8217;s Not Accessible</title>
	<atom:link href="http://www.thuk.co.uk/blog/2006/12/06/ftse-250-cos-not-accessible/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thuk.co.uk/blog/2006/12/06/ftse-250-cos-not-accessible/</link>
	<description>UK Online Marketing news and strategies.</description>
	<pubDate>Fri, 25 Jul 2008 05:25:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Adoption of Web Standards by Rickmann Design</title>
		<link>http://www.thuk.co.uk/blog/2006/12/06/ftse-250-cos-not-accessible/#comment-2321</link>
		<dc:creator>Adoption of Web Standards by Rickmann Design</dc:creator>
		<pubDate>Thu, 22 Mar 2007 17:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thuk.co.uk/blog/2006/12/06/ftse-250-cos-not-accessible/#comment-2321</guid>
		<description>[...] I am glad to say then that someone has gone and filled in the gaps, not just for the FTSE 100 companies but for the FTSE 250. You can read more about the results for the FTSE 250 accessibility survey at TH UK. They are interesting; although not that surprising. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I am glad to say then that someone has gone and filled in the gaps, not just for the FTSE 100 companies but for the FTSE 250. You can read more about the results for the FTSE 250 accessibility survey at TH UK. They are interesting; although not that surprising. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickmann Design Perspectives &#187; Blog Archive &#187; Adoption of Web Standards</title>
		<link>http://www.thuk.co.uk/blog/2006/12/06/ftse-250-cos-not-accessible/#comment-110</link>
		<dc:creator>Rickmann Design Perspectives &#187; Blog Archive &#187; Adoption of Web Standards</dc:creator>
		<pubDate>Sun, 10 Dec 2006 22:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thuk.co.uk/blog/2006/12/06/ftse-250-cos-not-accessible/#comment-110</guid>
		<description>I am glad to say then that someone has gone and filled in the gaps, not just for the FTSE 100 companies but for the FTSE 250.</description>
		<content:encoded><![CDATA[<p>I am glad to say then that someone has gone and filled in the gaps, not just for the FTSE 100 companies but for the FTSE 250.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
