<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TH UK Media - Online Marketing Blog &#187; social media optimisation</title>
	<atom:link href="http://www.thuk.co.uk/blog/category/social-media-optimisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thuk.co.uk/blog</link>
	<description>UK Online Marketing news and strategies.</description>
	<lastBuildDate>Wed, 28 Sep 2011 13:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; TH UK Media - Online Marketing Blog 2011 </copyright>
	<managingEditor>webdev@thuk.co.uk (TH UK Media - Online Marketing Blog)</managingEditor>
	<webMaster>webdev@thuk.co.uk (TH UK Media - Online Marketing Blog)</webMaster>
	<image>
		<url>http://www.thuk.co.uk/blog/wp-content/plugins/podpress/powered_by_podpress.jpg</url>
		<title>TH UK Media - Online Marketing Blog</title>
		<link>http://www.thuk.co.uk/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>UK Online Marketing news and strategies.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>TH UK Media - Online Marketing Blog</itunes:author>
	<itunes:owner>
		<itunes:name>TH UK Media - Online Marketing Blog</itunes:name>
		<itunes:email>webdev@thuk.co.uk</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.thuk.co.uk/blog/wp-content/plugins/podpress/powered_by_podpress.jpg" />
		<item>
		<title>Prescott Uses Social Media &amp; Blogging to Promote Climate Change</title>
		<link>http://www.thuk.co.uk/blog/2009/08/26/prescott-uses-social-media-blogging-to-promote-climate-change/</link>
		<comments>http://www.thuk.co.uk/blog/2009/08/26/prescott-uses-social-media-blogging-to-promote-climate-change/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:59:41 +0000</pubDate>
		<dc:creator>THUK</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[social media optimisation]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[TH UK]]></category>

		<guid isPermaLink="false">http://www.thuk.co.uk/blog/?p=461</guid>
		<description><![CDATA[John Prescott, who is an unlikely fan of blogging, recently raised his profile through the use of twitter using it to post news about the Tories and NHS. The politician is also planning to use social networking sites to try to get people involved in a global deal on climate change. In his new role, [...]]]></description>
			<content:encoded><![CDATA[<p>John Prescott, who is an unlikely fan of <a href="http://www.thuk.co.uk/pages/services/blogs.php" target="_blank">blogging</a>, recently raised his profile through the use of twitter using it to post news about the Tories and NHS.</p>
<p>The politician is also planning to use <a href="http://www.thuk.co.uk/pages/services/search-engine-optimisation.php" target="_blank">social networking</a> sites to try to get people involved in a global deal on climate change.</p>
<p>In his new role, Prescott is responsible for finding out the opinion of the public and reporting back to the Council before the UN Climate Change Conference in Copenhagen in December.</p>
<p>The Copenhagen meeting will bring together more than 90 countries to find a way to keep global warming below two degrees C by 2050.</p>
<p>Mr Prescott is also launching a new website, New Earth Deal, designed to promote the idea of a fairer settlement on climate change by requiring bigger cuts in emissions by rich countries and financial help for developing countries.</p>
<p><a href="http://www.thuk.co.uk/" target="_blank">Online Marketing</a> is fast becoming the most effective way of promoting any kind of business or event and with the help of blogs and social media yours can now be found easier.</p>
<p>For more information on all of our online marketing services including blogging, <a href="http://www.thuk.co.uk/pages/services/website-design-and-development.php" target="_blank">website development</a> and <a href="http://www.thuk.co.uk/pages/services/search-engine-marketing.php" target="_blank">search engine optimisation</a> please visit the <a href="http://www.thuk.co.uk/" target="_blank">THUK website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thuk.co.uk/blog/2009/08/26/prescott-uses-social-media-blogging-to-promote-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twitter front page gets an overhaul</title>
		<link>http://www.thuk.co.uk/blog/2009/07/29/twitter-front-page-gets-an-overhaul/</link>
		<comments>http://www.thuk.co.uk/blog/2009/07/29/twitter-front-page-gets-an-overhaul/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:33:33 +0000</pubDate>
		<dc:creator>Felipe</dc:creator>
				<category><![CDATA[online-marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media optimisation]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thuk.co.uk/blog/?p=453</guid>
		<description><![CDATA[Twitter&#8217;s home page has been redesigned; the main focus of this overhaul was to demonstrate the power of Twitter as a discovery where users can find what is happening in real time through search and trends. With this in mind Twitter&#8217;s co-founder Biz Stone believes it will lead new users to more compelling questions like [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter&#8217;s home page has been redesigned; the main focus of this overhaul was to demonstrate the power of Twitter as a discovery where users can find what is happening in real time through search and trends.</p>
<p>With this in mind Twitter&#8217;s co-founder Biz Stone believes it will lead new users to more compelling questions like &#8220;How do I get Involved?&#8221; which theoretically will lead to more users joining the service.</p>
<p>Biz Stones own words:</p>
<p>“Defining a ‘tweet’ for the uninitiated and explaining how to create an account doesn’t resonate with everyone. ‘Why would I want to do that?’ is a common reaction. However, demonstrating the power of Twitter as a discovery engine for what is happening right now through our Search and Trends often awakens a sense of wonder which inevitably leads to a much more compelling question, ‘How do I get involved?’”</p>
<p>What&#8217;s New?</p>
<p>Besides the new look, Twitter&#8217;s home page now has a search box where non-registered users can search for a term of their choice and see what the twitter community is saying about it.</p>
<p>On the same lines as the search box, Twitter&#8217;s home page is also showing popular topics by minute, day and week, which highlights even further Twitter&#8217;s power for real time search results; again you don&#8217;t need to be a registered user to see what&#8217;s hot.</p>
<p>We want to hear from you now, what do you think of Twitter revamped home page? Will this incite more users to join the service?</p>
<p>P.S: If you already have an account you need to logout to see the new front page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thuk.co.uk/blog/2009/07/29/twitter-front-page-gets-an-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>seo round up &#8211; june09</title>
		<link>http://www.thuk.co.uk/blog/2009/07/01/seo-round-up-june09/</link>
		<comments>http://www.thuk.co.uk/blog/2009/07/01/seo-round-up-june09/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:05:10 +0000</pubDate>
		<dc:creator>Felipe</dc:creator>
				<category><![CDATA[search engine news]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media optimisation]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.thuk.co.uk/blog/?p=436</guid>
		<description><![CDATA[Without a doubt June has been the most exciting month so far this year for the SEO community, a bunch of new products have been announced and introduced not to mention a new Search Engine, in case you missed all the action here is a quick round up of what happened. In the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p>Without a doubt June has been the most exciting month so far this year for the <a href="http://www.thuk.co.uk/pages/services/search-engine-marketing.php">SEO</a> community, a bunch of new products have been announced and introduced not to mention a new Search Engine, in case you missed all the action here is a quick round up of what happened.</p>
<p>In the beginning of the month, Digg surprised its community by removing its shouts systems, this action divided Digg’s community and raised the question: <a href="http://www.thuk.co.uk/blog/2009/06/01/is-digg-a-better-place-without-shouts/">Is Digg a Better Place without Shouts?</a></p>
<p>Straight after that came one of the most exciting news of the whole month, <a href="http://www.thuk.co.uk/blog/2009/06/03/bings-beta-version-is-live/">Microsoft launched Bing</a> with a record breaking marketing campaign of $100 million.</p>
<p>To outshine Bing, <a href="http://www.thuk.co.uk/blog/2009/06/09/google-responds-to-threats-with-two-new-products/">Google announced on the same day two new products</a> to revolutionise customised search, real time communication and file sharing. The first is Google Squared, a search tool that helps you quickly build a collection of facts from the Web for any topic you specify and it is already available for users.</p>
<p>The second is due to make its day view later this year, its name, Google Wave, <a href="http://www.thuk.co.uk/blog/2009/06/11/google-wave-googles-new-wave-maker/">a real time communication platform</a> that combines aspects of email, wikis, web chat, social networking, project management and file sharing all in one powerful in-browser communication client.</p>
<p>After two weeks from its launch, Bing’s first statistics showed an increase in its market share by 2% and that was enough to raise Sergey Brin eyebrows, Google’s co-founder himself will be leading a team of search engineers that will study Bing’s algorithm to determine where it differs from the one he created together with his classmate Larry Page back in 1998, more about it here: <a href="http://www.thuk.co.uk/blog/2009/06/16/fear-grips-google-says-the-ny-post/">“Fear Grips Google” says the NY Post</a>.</p>
<p>And last but least the announcement by Matt Cutts that PageRank Sculpting could no longer be performed using the nofollow tag in links, this sent a shockwave over SEO community with the proportions of a tsunami, for detailed information about this announcement you can read: <a href="http://www.thuk.co.uk/blog/2009/06/23/tofollow-or-nofollow-that-is-the-question/">Tofollow or Nofollow: That is the Question</a>.</p>
<p>That is all the action from the <a href="http://www.thuk.co.uk/pages/services/search-engine-marketing.php">search engine optimisation</a> world, hope you enjoyed and stay tuned for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thuk.co.uk/blog/2009/07/01/seo-round-up-june09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>keyword research: the key to success</title>
		<link>http://www.thuk.co.uk/blog/2009/06/18/keyword-research-the-key-to-success/</link>
		<comments>http://www.thuk.co.uk/blog/2009/06/18/keyword-research-the-key-to-success/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 10:15:03 +0000</pubDate>
		<dc:creator>Felipe</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media optimisation]]></category>
		<category><![CDATA[TH UK]]></category>
		<category><![CDATA[keyword resarch]]></category>
		<category><![CDATA[search-engine-optimisation]]></category>

		<guid isPermaLink="false">http://www.thuk.co.uk/blog/?p=422</guid>
		<description><![CDATA[Keyword research is the first, and in my opinion the most important task in the search engine optimisation process, this is why you need as much data as possible on each keyword you are planning in implementing on your site. First thing you need to know about a keyword is its search volume, the higher [...]]]></description>
			<content:encoded><![CDATA[<p>Keyword research is the first, and in my opinion the most important task in the <a href="http://www.thuk.co.uk/pages/services/search-engine-marketing.php" target="_self">search engine optimisation </a>process, this is why you need as much data as possible on each keyword you are planning in implementing on your site.</p>
<p>First thing you need to know about a keyword is its search volume, the higher the better, Google Keywords Tool is showing local search volume now which is very useful for geo-targeted sites. Once you have the search volume you need to compare against the competition on that given keyword, here is a simple rule of thumb, higher search volume against low competition.</p>
<p>Ok, now you have the search volume and the competition of your keywords, but what if you wanted to know more about it, like how many sites are using your keywords on their title tags? For that you will need a special command when you perform a search just type intitle:keywordname to refine it use intitle:&#8221;keywordname&#8221; that will give an exact match.</p>
<p>What about how many sites have my keywords in their URLS? To find that out use inurl:keywordname again to refine it inurl:&#8221;keywordname&#8221;.</p>
<p>Want to know how many sites have your keywords in the anchor text of links point back to them? Use inanchor:keywordname and to find out how many sites use your keywords in their description tags use intext:keywordname</p>
<p>Always remember to refine results to an exact match just quote the term, this also works for a normal search query.</p>
<p>All these commands are very useful to tell how much competition a certain keyword has and to determine how hard it will be to rank for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thuk.co.uk/blog/2009/06/18/keyword-research-the-key-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave &#8211; Google&#8217;s New Wave Maker</title>
		<link>http://www.thuk.co.uk/blog/2009/06/11/google-wave-googles-new-wave-maker/</link>
		<comments>http://www.thuk.co.uk/blog/2009/06/11/google-wave-googles-new-wave-maker/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 08:53:25 +0000</pubDate>
		<dc:creator>Felipe</dc:creator>
				<category><![CDATA[search engine news]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media optimisation]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[TH UK]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.thuk.co.uk/blog/2009/06/11/google-wave-googles-new-wave-maker/</guid>
		<description><![CDATA[Since its announcement Google Wave has dominated the pages of tech blogs and news sites all over the world, this is set to be Google’s biggest product launch in years. Google Wave is a real time communication platform that combines aspects of email, wikis, web chat, social networking, project management and file sharing all in [...]]]></description>
			<content:encoded><![CDATA[<p>Since its announcement Google Wave has dominated the pages of tech blogs and news sites all over the world, this is set to be Google’s biggest product launch in years.</p>
<p><a href="http://www.thuk.co.uk/blog/wp-content/uploads/2009/06/googlewavelogo.jpg"><img style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" title="Google-Wave-logo" src="http://www.thuk.co.uk/blog/wp-content/uploads/2009/06/googlewavelogo-thumb.jpg" border="0" alt="Google-Wave-logo" width="240" height="234" /></a></p>
<p>Google Wave is a real time communication platform that combines aspects of email, wikis, web chat, social networking, project management and file sharing all in one powerful in-browser communication client.</p>
<p>Since Google announced this super communication platform, the buzz around it has been so huge that it outshone Microsoft’s Bing, coincidence or not Google announced Google Wave on the same day Microsoft confirmed Bing would be the name of its new search engine.</p>
<p>Unfortunately, our SEO team here at THUK haven’t had the pleasure to test Google’s new toy yet, Google Wave is only available for a few lucky developers as an alpha version so we have to rely on reviews we found over the internet to talk about it.</p>
<p>Ben Parr from Mashable is one of the lucky users who had the chance to test it and posted a <a rel="nofollow" href="http://mashable.com/2009/05/28/google-wave-guide/">guide to Google Wave</a>, even though the product is not even out yet.</p>
<p>Danny Sullivan from SEL was at the official announcement at Google I/O and <a rel="nofollow" href="http://searchengineland.com/live-blogging-google-wave-20107">live blogged about it</a>.</p>
<p>When it is ready, Google Wave will be a live flexible stream of conversation to best suit users needs, a full integration with Google Docs is already confirmed plus the ability to handle any kind of data inside a wave.</p>
<p>To finish things of here is a video of <a rel="nofollow" href="http://www.youtube.com/watch?v=v_UyVmITiYQ&amp;feature=player_embedded">Google Wave official announcement at this years Google I/O</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thuk.co.uk/blog/2009/06/11/google-wave-googles-new-wave-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is digg a better place without shouts?</title>
		<link>http://www.thuk.co.uk/blog/2009/06/01/is-digg-a-better-place-without-shouts/</link>
		<comments>http://www.thuk.co.uk/blog/2009/06/01/is-digg-a-better-place-without-shouts/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 11:16:26 +0000</pubDate>
		<dc:creator>Felipe</dc:creator>
				<category><![CDATA[social media optimisation]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social news sites]]></category>

		<guid isPermaLink="false">http://www.thuk.co.uk/blog/?p=393</guid>
		<description><![CDATA[Digg users received another surprise this past week as the shouts systems have been disabled; the days of selecting 200 of your most loyal friends and sending them a shout with your latest submission, are over. The only way to share your submissions now is via email, Facebook, Twitter or IM. I’m not sure what Digg’s [...]]]></description>
			<content:encoded><![CDATA[<p>Digg users received another surprise this past week as the shouts systems  have been disabled; the days of selecting 200 of your most loyal friends and  sending them a shout with your latest submission, are over.</p>
<p align="center"><img class="alignnone size-medium wp-image-394" title="Digg Logo" src="http://www.thuk.co.uk/blog/wp-content/uploads/2009/06/005-08-300x295.jpg" alt="" width="300" height="295" /></p>
<p>The only way to share your submissions now is via email, Facebook, Twitter or  IM. I’m not sure what Digg’s intentions were when they decided to remove shouts,  for me that was the best way to keep up to date with my friends’ submissions and  share my submissions with them.</p>
<p>No more shouts means it will be even harder for average Digg users to try and  get their stories promoted to the first page. Some might say, write good and  appealing content and your stories will receive diggs and eventually become  popular, well, now more than ever I can agree with that and thanks to the  recommendation engine stories could reach a broader audience.</p>
<p>I am divided about these changes implemented by Digg, from one side it will  be harder for me to track my likeminded friends activities, whose stories I  enjoy, and without shouting my stories to my friends, I believe the numbers of  diggs on my submission will drop drastically. But on the other hand, this could  make Digg’s home page a bit more democratic with good content writers managing  to break through what is dominated by a dozen or so called Power Diggers.</p>
<p>Besides from not making my mind up yet on Digg being a better place with or  without shouts, I have some questions that hopefully I find the answers in the  weeks to come.</p>
<p>1 – Has Digg’s Algorithm changed?</p>
<p>2 – Will the numbers of submissions of average Digg users drop without  shouts?</p>
<p>3 – Is Digg protecting its “Power” users by removing shouts and reducing the  chances of average users getting their stories promoted to the first page?</p>
<p>Are you a Digger? If so what you have to say about Digg removing the  shouts the button?</p>
<p>Feel free to express your feeling and thoughts in our comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thuk.co.uk/blog/2009/06/01/is-digg-a-better-place-without-shouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with Twitter is…</title>
		<link>http://www.thuk.co.uk/blog/2009/05/03/the-problem-with-twitter-is%e2%80%a6/</link>
		<comments>http://www.thuk.co.uk/blog/2009/05/03/the-problem-with-twitter-is%e2%80%a6/#comments</comments>
		<pubDate>Sun, 03 May 2009 21:55:48 +0000</pubDate>
		<dc:creator>Felipe</dc:creator>
				<category><![CDATA[social media optimisation]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networkting]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thuk.co.uk/blog/?p=366</guid>
		<description><![CDATA[Talk about social networking and not mention Twitter is almost impossible to avoid these days, Twitter has been boosting impressive statistics in the past year or so, like a 1382% growth, but like many other social network sites, it seems people are losing interest after one month. According to a stat tracking company, Twitter’s retention [...]]]></description>
			<content:encoded><![CDATA[<p>Talk about social networking and not mention Twitter is almost impossible to avoid these days, Twitter has been boosting impressive statistics in the past year or so, like a 1382% growth, but like many other social network sites, it seems people are losing interest after one month.</p>
<p>According to a stat tracking company, Twitter’s retention is at the 60% mark, which means that 60% of users who sign fail to return the next month. A few factors could be related to these low retention rate like the fact that most people are using Twitter via desktop applications like Twhirl and continue Tweeting and never return to Twitter.com.</p>
<p>Why don’t people stick around is the million dollar question, more importantly, what improvements are required to make users stick around? Have your say in our comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thuk.co.uk/blog/2009/05/03/the-problem-with-twitter-is%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the new improved google profiles – good or bad?</title>
		<link>http://www.thuk.co.uk/blog/2009/04/30/the-new-improved-google-profiles-%e2%80%93-good-or-bad/</link>
		<comments>http://www.thuk.co.uk/blog/2009/04/30/the-new-improved-google-profiles-%e2%80%93-good-or-bad/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 13:24:26 +0000</pubDate>
		<dc:creator>Felipe</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media optimisation]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google profiles]]></category>

		<guid isPermaLink="false">http://www.thuk.co.uk/blog/?p=364</guid>
		<description><![CDATA[Google Profiles generated a lot of noise in the past week, the Google Profiles have been around since the end of 2007 and last week Google updated the service so users can add all sorts of information about themselves, like: Their picture Their first and/or last name Your nickname Where you grew up Where you [...]]]></description>
			<content:encoded><![CDATA[<p>Google Profiles generated a lot of noise in the past week, the Google Profiles have been around since the end of 2007 and last week Google updated the service so users can add all sorts of information about themselves, like:</p>
<ul type="disc">
<li>Their picture</li>
<li>Their first and/or last name</li>
<li>Your nickname</li>
<li>Where you grew up</li>
<li>Where you live</li>
<li>Where you work</li>
<li>Schools you’ve attended</li>
<li>A biography</li>
<li>Links to web sites you wish to list</li>
<li>Pictures from your Picasa, Flickr or other online      photo albums</li>
<li>Contact information, which can be shared      selectively with people</li>
</ul>
<p>All these new features were added to improve people search, have you ever Googled your name or a friend’s name and was disappointed with the results? With these updates Google hopes to solve these issues.</p>
<p>Your profile is a web page, so far all the links in there don’t have the nofollow tag, so it is a good place to add personal links, for example from your blog or your website, you can also personalise the URL of your profile mine is <a title="http://www.google.com/profiles/felipesplinter" href="http://www.google.com/profiles/felipesplinter" target="_blank">http://www.google.com/profiles/felipesplinter</a>.</p>
<p>Do we really need to expose ourselves by adding as much information as possible on our Google Profile and could it go against us in a future situation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thuk.co.uk/blog/2009/04/30/the-new-improved-google-profiles-%e2%80%93-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>will digg really update the diggbar?</title>
		<link>http://www.thuk.co.uk/blog/2009/04/29/will-digg-really-update-the-diggbar/</link>
		<comments>http://www.thuk.co.uk/blog/2009/04/29/will-digg-really-update-the-diggbar/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:05:54 +0000</pubDate>
		<dc:creator>Felipe</dc:creator>
				<category><![CDATA[social media optimisation]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.thuk.co.uk/blog/?p=357</guid>
		<description><![CDATA[A couple of weeks ago I wrote about the new DiggBar and Digg’s shorten URL service and how unpopular it became within the Digg community, not so much for the shorten URL service, that seems to be working just fine and Twhirl is now using the same service. Digg promised to release an update to [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I wrote about the <a href="http://www.thuk.co.uk/blog/2009/04/17/social-networking-buzz-on-digg-twitter-and-more/" target="_self">new DiggBar and Digg’s shorten URL service</a> and how unpopular it became within the Digg community, not so much for the shorten URL service, that seems to be working just fine and Twhirl is now using the same service.</p>
<p>Digg promised to release an update to the DiggBar that would solve all the problems regarding link juice, link credits and indexing of the shortened URLs, so far nothing happened, what a surprise.</p>
<p>The post on Digg’s official blog says that the <a href="http://blog.digg.com/?p=664" target="_blank">DiggBar was created to improve user experience</a> and that the vast majority of Digg users find it valuable but if you look at the <a href="http://digg.com/tech_news/DIGG_Yet_Another_DiggBar_Update" target="_blank">comments on the same subject posted on Digg</a> you will see that Digg users have a totally different opinion to it.</p>
<p>I’m one those users who don’t approve of this framed content format that Digg is using, this weekend I came across a very interesting post about how to block the DiggBar and <a href="http://daringfireball.net/2009/04/how_to_block_the_diggbar" target="_blank">here</a> it is, check it out and tell me what you think, will Digg really update the DiggBar?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thuk.co.uk/blog/2009/04/29/will-digg-really-update-the-diggbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Increases SEO and Social Media Marketing Budget</title>
		<link>http://www.thuk.co.uk/blog/2009/04/29/volvo-increases-seo-and-social-media-marketing-budget/</link>
		<comments>http://www.thuk.co.uk/blog/2009/04/29/volvo-increases-seo-and-social-media-marketing-budget/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:34:29 +0000</pubDate>
		<dc:creator>THUK</dc:creator>
				<category><![CDATA[online-marketing]]></category>
		<category><![CDATA[search engine news]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media optimisation]]></category>

		<guid isPermaLink="false">http://www.thuk.co.uk/blog/?p=354</guid>
		<description><![CDATA[The car brand has decided to focus their marketing budget on natural search and social media marketing to reinforce its ‘Life is better lived together’ brand positioning. Last year Volvo spent £19.75m on advertising, excluding paid search and internet accounted for just 3% of this, or £695,500. Volvo UK’s head of marketing communications, Anita Fox [...]]]></description>
			<content:encoded><![CDATA[<p>The car brand has decided to focus their marketing budget on natural search and <a href="http://www.thuk.co.uk/blog/category/social-media-optimisation/">social media</a> marketing to reinforce its ‘Life is better lived together’ brand positioning.</p>
<p>Last year Volvo spent £19.75m on advertising, excluding paid search and internet accounted for just 3% of this, or £695,500.</p>
<p>Volvo UK’s head of marketing communications, Anita Fox said that while the car company has reduced its overall marketing spend, channels such as natural search and <a href="http://www.thuk.co.uk/blog/category/social-media-optimisation/">social media</a> have seen their budgets increased.</p>
<p>‘While we’ve always focused on <a href="http://www.thuk.co.uk/blog/category/seo/">SEO</a>, as we revise budgets we’re putting more focus on the digital area, including natural search and <a href="http://www.thuk.co.uk/blog/category/social-media-optimisation/">social media</a>.’</p>
<p>Fox said the success of last year’s Creative 30 campaign, in which it partnered with The Independent  and Yahoo to look for creative stars of the future and get involved with a younger audience, had convinced Volvo of the effectiveness of a social-media focused marketing approach.</p>
<p>‘This is an area that’s growing rapidly. You can’t get the same reach for the same budgets now as you would this time last year. This year we’re taking what we’ve learned from the C30 campaign and going much wider.’</p>
<p>Volvo’s focus on <a href="http://www.thuk.co.uk/blog/category/social-media-optimisation/">social media</a> reflects the car brand’s new ‘Life is better lived together’ slogan.</p>
<p>For more information on <a href="http://www.thuk.co.uk/">TH UK&#8217;s</a> Search Engine Optimisation services please <a href="http://www.thuk.co.uk/pages/services/search-engine-marketing.php">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thuk.co.uk/blog/2009/04/29/volvo-increases-seo-and-social-media-marketing-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

